Rental Rates for holiday rental accommodation in Central Whitby
Rental costs are listed below. Changeover day is generally Friday (unless other arrangements have been agreed). Where the minimum stay is indicated as 3 nights it is possible to book a short break of this duration of either 3 nights commencing on a Friday or Saturday or 4 nights commencing on a Monday or Tuesday and the cost will generally be approximately 75% of the weekly rental rate as follows:
2021
January Short Break (3 or 4 nights): £705
Winter Short Break (3 or 4 nights): £820
Low Season Short Break (3 or 4 Nights): £1120
Mid Season Short Break (3 or 4 Nights): £ 1230
High Season Short Break of 3 or 4 nights only bookable within 4 weeks' of stay (if available): £ 1395
Peak Season: Short Break of 3 or 4 Nights only bookable within 4 weeks' of stay (if available): Price on application
Flexibility on arrival day is possible for 3 or 4 night short breaks - please check with owner. For stays in excess of 3 Nights please contact owner for cost.
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
Christmas & New Year | 20 Dec 20 | 05 Jan 21 | £2095 | - | - | - | 7 Nights |
January Winter Warmer | 06 Jan 21 | 28 Jan 21 | £955 | - | - | £235 | 3 Nights |
Winter | 29 Jan 21 | 11 Feb 21 | £1110 | - | - | £273 | 3 Nights |
February Half Term | 12 Feb 21 | 18 Feb 21 | £1315 | - | - | £324 | 3 Nights |
Winter | 19 Feb 21 | 01 Apr 21 | £1110 | - | - | £273 | 3 Nights |
Easter School Holiday | 02 Apr 21 | 15 Apr 21 | £1695 | - | - | - | 7 Nights |
Low Season | 16 Apr 21 | 29 Apr 21 | £1515 | - | - | £373 | 3 Nights |
Spring Bank Holiday | 30 Apr 21 | 06 May 21 | £1530 | - | - | £384 | 3 Nights |
Low Season | 07 May 21 | 27 May 21 | £1515 | - | - | £373 | 3 Nights |
Whitsun (Half Term) | 28 May 21 | 03 Jun 21 | £2095 | - | - | - | 7 Nights |
Mid Season | 04 Jun 21 | 01 Jul 21 | £1665 | - | - | £410 | 3 Nights |
High Season | 02 Jul 21 | 15 Jul 21 | £1860 | - | - | £465 | 3 Nights |
Peak Season | 16 Jul 21 | 26 Aug 21 | £2095 | - | - | - | 7 Nights |
Late Summer (Mid Season) | 27 Aug 21 | 09 Sep 21 | £1665 | - | - | £410 | 3 Nights |
Low Season | 10 Sep 21 | 14 Oct 21 | £1515 | - | - | £373 | 3 Nights |
Autumn Half Term | 15 Oct 21 | 21 Oct 21 | £1645 | - | - | £412 | 3 Nights |
Autumn Half Term | 22 Oct 21 | 28 Oct 21 | £1645 | - | - | - | 7 Nights |
Whitby Goth Weekend | 29 Oct 21 | 04 Nov 21 | £1195 | - | £295 | - | 3 Nights |
Winter | 05 Nov 21 | 19 Dec 21 | £1110 | - | - | £273 | 3 Nights |
Christmas | 20 Dec 21 | 26 Dec 21 | £2095 | - | - | - | 7 Nights |
New Year | 27 Dec 21 | 05 Jan 22 | £2095 | - | - | - | 7 Nights |
January Winter Warmer | 06 Jan 22 | 27 Jan 22 | £995 | - | - | £222 | 3 Nights |
Winter | 28 Jan 22 | 10 Feb 22 | £1110 | - | - | £273 | 3 Nights |
February Half Term | 18 Feb 22 | 24 Feb 22 | £1315 | - | - | £324 | 3 Nights |
Winter | 25 Feb 22 | 07 Apr 22 | £1110 | - | - | £273 | 3 Nights |
Easter Holidays | 08 Apr 22 | 24 Apr 22 | £1695 | - | - | - | 7 Nights |
Low Season | 25 Apr 22 | 28 Apr 22 | £1590 | - | - | £392 | 3 Nights |
Spring Bank Holiday | 29 Apr 22 | 05 May 22 | £1620 | - | - | £405 | 3 Nights |
Low Season | 06 May 22 | 26 May 22 | £1590 | - | - | £392 | 3 Nights |
Whitsun Half Term | 27 May 22 | 02 Jun 22 | £2200 | - | - | - | 7 Nights |
Mid Season | 03 Jun 22 | 30 Jun 22 | £1750 | - | - | £437 | 3 Nights |
High Season | 01 Jul 22 | 14 Jul 22 | £1950 | - | - | £487 | 3 Nights |
Peak Season | 15 Jul 22 | 25 Aug 22 | £2200 | - | - | - | 7 Nights |
Late Summer Mid Season | 26 Aug 22 | 08 Sep 22 | £1750 | - | - | £437 | 3 Nights |
Low Season | 09 Sep 22 | 13 Oct 22 | £1590 | - | - | £392 | 3 Nights |
Autumn Half Term | 14 Oct 22 | 20 Oct 22 | £1750 | - | - | £437 | 3 Nights |
Autumn Half Term | 21 Oct 22 | 27 Oct 22 | £1750 | - | - | - | 7 Nights |
Whitby Goth Week | 28 Oct 22 | 03 Nov 22 | £1750 | - | - | £437 | 3 Nights |
Winter | 04 Nov 22 | 19 Dec 22 | £1110 | - | - | £273 | 3 Nights |
Christmas | 20 Dec 22 | 26 Dec 22 | £2200 | - | - | - | 7 Nights |
New Year | 27 Dec 22 | 02 Jan 23 | £2200 | - | - | - | 7 Nights |
Bedlinen, towels, fuel and power included One or Two dogs by prior permission of the owner: £25 per break/week. A non-refundable deposit of £200 is payable on booking the property and the balance will be due 8 weeks before the start of your stay. In the event you are booking your property in the 8 week period before your stay full payment will be required. A Breakage/Security Deposit of £100 will also be payable when you pay the final balance for your stay. This will be refunded to you on satisfactory inspection of the property within 2 weeks of your departure.